Almanya Sipariş Listemiz
Gönderim Zamanı: 27 Ekim 2012 17:18
NAME | ORIGIN | |
Altolamprologus calvus black 3 - 4 cm | Tank raised | |
Altolamprologus calvus black pectoral 4 - 5 cm | Tank raised | |
Altolamprologus calvus black Zaire 4 - 5 cm | Tank raised | |
Altolamprologus compressiceps gold 4 - 5 cm | Tank raised | |
Altolamprologus compressiceps golden head 4 - 5 cm | Tank raised | |
Altolamprologus compressiceps Kasanga 4 - 5 cm | Tank raised | |
Altolamprologus compressiceps Kigoma 4 - 5 cm | Tank raised | |
Altolamprologus compressiceps Mutondwe 4 - 5 cm | Tank raised | |
Altolamprologus compressiceps red fin 4 - 5 cm | Tank raised | |
Altolamprologus fasciatus 4 - 5 cm | Tank raised | |
Aulonocranus dewindti 5 - 7 cm | Tank raised | |
Aulonocranus dewindti Zambia 9 - 10 cm NICE | Tank raised | |
Callochromis macrops red Ndole 6 - 8 cm | Tank raised | |
Callochromis melanostigma 4 - 5 cm | Tank raised | |
Callochromis pleurospilus Kigoma 5 - 6 cm | Tank raised | |
Callochromis stappersi 5 - 6 cm | Tank raised | |
Ctenochromis horei 4 - 5 cm | Tank raised | |
Cyathopharynx foai Sumbu green 4 - 5 cm | Tank raised | |
Cyathopharynx furcifer Caramba 12 - 14 cm NEW | Tank raised | |
Cyathopharynx furcifer Caramba 4 - 6 cm NEW | Tank raised | |
Cyathopharynx furcifer Chituta 4 - 5 cm NEW | Tank raised | |
Cyathopharynx furcifer Isanga 6 - 8 cm RARE | Tank raised | |
Cyathopharynx furcifer Kabogo 5 - 7 cm | Tank raised | |
Cyathopharynx furcifer Kigoma 5 - 7 cm | Tank raised | |
Cyathopharynx furcifer Kitaza 5 - 6 cm NEW | Tank raised | |
Cyathopharynx furcifer Magara 5 - 6 cm | Tank raised | |
Cyathopharynx furcifer Magara 7 - 9 cm | Tank raised | |
Cyphotilapia frontosa black widow Mutation 4 - 6 cm NEW | Tank raised | |
Cyphotilapia frontosa blue Moba 4 - 5 cm | Tank raised | |
Cyphotilapia frontosa blue Moba 6 - 7 cm | Tank raised | |
Cyphotilapia frontosa blue Mpimbwe 4 - 5 cm | Tank raised | |
Cyphotilapia frontosa blue Zaire 3 - 4 cm | Tank raised | |
Cyphotilapia frontosa blue Zaire Kapampa 4 - 5 cm | Tank raised | |
Cyphotilapia frontosa blue Zaire Kitumba 4 - 5 cm | Tank raised | |
Cyphotilapia frontosa blue Zaire Kitumba 6 - 7 cm | Tank raised | |
Cyphotilapia frontosa Burundi 6 - Str. 4 - 5 cm | Tank raised | |
Cyphotilapia frontosa Kigoma 7 Str. 4 - 6 cm | Tank raised | |
Cypri. leptosoma blue flash yellow anal fin Kekese 5-6 cm | Tank raised | |
Cyprichr. leptosoma speckleback Moba 4 - 5 cm NEW | Tank raised | |
Cyprichr. leptosoma speckleback Moba 7 - 8 cm NEW | Tank raised | |
Cyprichromis leptosoma blue flash Mamalesa 6 - 7 cm | Tank raised | |
Cyprichromis leptosoma blue flash Mvuna 5 - 7 cm | Tank raised | |
Cyprichromis leptosoma Chimba Türkis 6 - 7 cm NEW | Tank raised | |
Cyprichromis leptosoma jumbo Azuri 6 - 7 cm | Tank raised | |
Cyprichromis leptosoma jumbo Chaitika 6 - 8 cm | Tank raised | |
Cyprichromis leptosoma jumbo Chipimbi 5 - 7 cm | Tank raised | |
Cyprichromis leptosoma jumbo Katete 6 - 7 cm | Tank raised | |
Cyprichromis leptosoma jumbo Kekese 4 - 5 cm | Tank raised | |
Cyprichromis leptosoma jumbo Kekese 6 - 7 cm COLOR | Tank raised | |
Cyprichromis leptosoma Kitumba 5 - 6 cm | Tank raised | |
Cyprichromis leptosoma Kitumba 7 - 8 cm NICE | Tank raised | |
Cyprichromis leptosoma Kitumba Albino 5 - 6 cm | Tank raised | |
Cyprichromis leptosoma Kitumba Albino 7 - 8 cm NICE | Tank raised | |
Cyprichromis leptosoma Mpulungu 7 - 8 cm NICE | Tank raised | |
Cyprichromis leptosoma Utinta red tail 6 - 7 cm | Tank raised | |
Cyprichromis microlepidotus Bemba 6 - 7 cm RARE | Tank raised | |
Cyprichromis microlepidotus Bemba 8 - 9 cm RARE | Tank raised | |
Cyprichromis microlepidotus Bulu Point 6 - 7 cm | Tank raised | |
Cyprichromis microlepidotus Bulu Point 8 - 9 cm MALES | Tank raised | |
Cyprichromis microlepidotus Karilani 6 - 7 cm MALES | Tank raised | |
Cyprichromis microlepidotus Kassei 6 - 7 cm RARE | Tank raised | |
Cyprichromis microlepidotus Kibishi 8 - 10 cm RARE | Tank raised | |
Cyprichromis microlepidotus Kiriza black 6 - 7 cm RARE | Tank raised | |
Cyprichromis microlepidotus Kiriza black 8 - 9 cm RARE | Tank raised | |
Cyprichromis microlepidotus Lyamembe 7 - 9 cm RARE | Tank raised | |
Cyprichromis microlepidotus Mboko 6 - 7 cm NEW | Tank raised | |
Cyprichromis microlepidotus Mboko 8 - 9 cm NEW | Tank raised | |
Cyprichromis microlepidotus Ubwari 5 - 6 cm NEW | Tank raised | |
Cyprichromis microlepidotus Ubwari 7 - 8 cm NEW | Tank raised | |
Cyprichromis pavo Kapampa 5 - 6 cm | Tank raised | |
Cyprichromis pavo Kapampa 7 - 8 cm | Tank raised | |
Cyprichromis pavo Kasanga 6 - 7 cm RARE | Tank raised | |
Cyprichromis pavo Kitumba 5 - 6 cm RARE | Tank raised | |
Cyprichromis pavo Moliro 7 - 9 cm NICE | Tank raised | |
Cyprichromis zonatus (zebra) Chituta 5 - 6 cm | Tank raised | |
Ectodus descampsi 4 - 5 cm | Tank raised | |
Enantiopus melanogenys Chaitika 9 - 11 cm | Tank raised | |
Enantiopus melanogenys Chituta 6 - 7 cm | Tank raised | |
Enantiopus melanogenys Chituta 8 - 9 cm | Tank raised | |
Enantiopus melanogenys Karema 8 - 10 cm NEW | Tank raised | |
Enantiopus melanogenys Kipili 5 - 6 cm NEW | Tank raised | |
Enantiopus melanogenys Namansi 6 - 8 cm | Tank raised | |
Eretmodus cyanostictus blue spot Kavala 3 - 4 cm NEW | Tank raised | |
Gnathochromis permaxillaris Zambia 10 - 12 cm | Tank raised | |
Gnathochromis permaxillaris Zambia 8 - 9 cm | Tank raised | |
Gnathochromis pfefferi 3 - 4 cm RARE | Tank raised | |
Greenwoodochromis bellcrossi 8 - 10 cm VERY RARE | Tank raised | |
Julidochromis dickfeldi 5 - 7 cm | Tank raised | |
Julidochromis marlieri Magara 5 - 6 cm | Tank raised | |
Julidochromis marlieri Magara 7 - 8 cm | Tank raised | |
Julidochromis ornatus Albino 4 - 5 cm | Tank raised | |
Julidochromis regani Kipili 5 - 6 cm | Tank raised | |
Julidochromis transcriptus Gombe 4 - 6 cm | Tank raised | |
Julidochromis transcriptus Katoto 4 - 5 cm | Tank raised | |
Julidochromis transcriptus Kissi 4 - 5 cm | Tank raised | |
Lamprichthys tanganicanus 5 - 6 cm | Tank raised | |
Lamprologus boulengeri (kiritvaithai) 4 - 5 cm | Tank raised | |
Lamprologus brevis Sunspot Ikola 3 - 4 cm | Tank raised | |
Lamprologus brevis Tembwe 3 - 4 cm | Tank raised | |
Lamprologus brevis Zaire 3 - 4 cm | Tank raised | |
Lamprologus meleagris 3 - 4 cm | Tank raised | |
Lamprologus multifasciatus 3 - 5 cm | Tank raised | |
Lamprologus ocellatus blue 3 - 4 cm | Tank raised | |
Lamprologus similis 3 - 4 cm | Tank raised | |
Lepidiolamprologus nkambae 6 - 7 cm | Tank raised | |
Limnochromis staneri 12 - 14 cm VERY RARE | Tank raised | |
Microdontochromis rotundiventralis 5 - 6 cm RARE | Tank raised | |
Microdontochromis tenuidentatus 5 - 6 cm RARE | Tank raised | |
Neolamprologus brichardi Fulwe Rocks 4 - 5 cm | Tank raised | |
Neolamprologus büscheri Kamakonde 4 - 5 cm | Tank raised | |
Neolamprologus callipterus 5 - 6 cm | Tank raised | |
Neolamprologus caudopunctatus orange fin 4 - 5 cm | Tank raised | |
Neolamprologus cylindricus 3 - 4 cm | Tank raised | |
Neolamprologus daffodil 4 - 5 cm | Tank raised | |
Neolamprologus helianthus 4 - 5 cm RARE | Tank raised | |
Neolamprologus leleupi orange 5 - 6 cm NICE | Tank raised | |
Neolamprologus modestus Kavala 6 - 7 cm RARE | Tank raised | |
Neolamprologus savoryi 4 - 5 cm | Tank raised | |
Neolamprologus sexfasciatus gold 4 - 5 cm | Tank raised | |
Neolamprologus spec. Kiumba orange 4 - 5 cm RARE | Tank raised | |
Neolamprologus tretocephalus 5 - 6 cm | Tank raised | |
Ophthalmotilapia nasuta Lueba 5 - 6 cm NEW | Tank raised | |
Ophthalmotilapia nasuta Mabilibili O.B. 12 - 14 cm RARE | Tank raised | |
Ophthalmotilapia nasuta Mabilibili O.B. 4 - 5 cm RARE | Tank raised | |
Ophthalmotilapia nasuta Nangu 5 - 6 cm NEW | Tank raised | |
Ophthalmotilapia nasuta Resha green 6 - 7 cm RARE | Tank raised | |
Ophthalmotilapia nasuta Tiger 5 - 6 cm | Tank raised | |
Ophthalmotilapia ventralis Chisanse 8 - 11 cm NEW | Tank raised | |
Ophthalmotilapia ventralis Kalubamba 5 - 6 cm NEW | Tank raised | |
Ophthalmotilapia ventralis Kapampa 4 - 5 cm | Tank raised | |
Ophthalmotilapia ventralis Kapampa 6 - 8 cm | Tank raised | |
Ophthalmotilapia ventralis orange Zaire 4 - 6 cm | Tank raised | |
Ophthalmotilapia ventralis Samazi yellow 5 - 6 cm | Tank raised | |
Ophthalmotilapia ventralis Samazi yellow 8 - 10 cm FEMALES | Tank raised | |
Ophthalmotilapia ventralis Ubwari 5 - 6 cm NEW | Tank raised | |
Paracyprichromis brieni Kisonso 5 - 7 cm MALES | Tank raised | |
Paracyprichromis brieni Lusingu yellow 5 - 6 cm MALES | Tank raised | |
Paracyprichromis nigripinnis blue neon 5 - 6 cm | Tank raised | |
Paracyprichromis nigripinnis blue neon Albino 4 - 5 cm | Tank raised | |
Paracyprichromis nigripinnis blue neon Albino 7 - 8 cm | Tank raised | |
Petrochromis famula orange fin 3 - 4 cm | Tank raised | |
Petrochromis famula orange fin 6 - 7 cm | Tank raised | |
Petrochromis famula Sangala 6 - 7 cm NEW | Tank raised | |
Petrochromis orthognathus Ikola 4 - 6 cm RARE | Tank raised | |
Petrochromis orthognathus tricolor Mvuna 4 - 6 cm | Tank raised | |
Petrochromis polyodon Chinga 4 - 5 cm NEW RARE | Tank raised | |
Petrochromis spec. red Bulu Point 7 - 9 cm VERY RARE | Tank raised | |
Synodontis petricola 4 - 5 cm RARE | Tank raised | |
Synodontis petricola 6 - 7 cm RARE + NICE | Tank raised | |
Tanganicodus irsacae Moba 3 - 4 cm | Tank raised | |
Telmatochromis spec. Zaire 4 - 5 cm | Tank raised | |
Tropheus bemba bright orange Mutation 4 - 5 cm | Tank raised | |
Tropheus bemba orange 6 - 7 cm | Tank raised | |
Tropheus brabant 4 - 5 cm | Tank raised | |
Tropheus brichardi fiery fry 3 - 4 cm RARE | Tank raised | |
Tropheus brichardi Ulwile 4 - 5 cm | Tank raised | |
Tropheus bulu point (Kirschfleck) 4 - 6 cm | Tank raised | |
Tropheus caramba red Bishop 7 - 8 cm NICE + RARE | Tank raised | |
Tropheus chilanga red 6 - 7 cm RARE | Tank raised | |
Tropheus chimba 4 - 5 cm | Tank raised | |
Tropheus chimba 6 - 8 cm | Tank raised | |
Tropheus duboisi Maswa 3 - 4 cm | Tank raised | |
Tropheus ikola kaiser 4 - 5 cm | Tank raised | |
Tropheus kachese 4 - 6 cm | Tank raised | |
Tropheus kalambo 4 - 5 cm | Tank raised | |
Tropheus katoto 6 - 7 cm | Tank raised | |
Tropheus kazumbe gold 4 - 6 cm | Tank raised | |
Tropheus kiriza 5 - 6 cm | Tank raised | |
Tropheus linangu yellow 6 - 7 cm | Tank raised | |
Tropheus lunangwa red cheek 5 - 7 cm | Tank raised | |
Tropheus malagarasi 4 - 5 cm | Tank raised | |
Tropheus malagarasi 6 - 8 cm | Tank raised | |
Tropheus moliro 4 - 6 cm | Tank raised | |
Tropheus mpulungu 5 - 6 cm pondraised | Tank raised | |
Tropheus mpulungu 7 - 8 cm pondraised | Tank raised | |
Tropheus muzumi green 4 - 5 cm | Tank raised | |
Tropheus muzumi green 6 - 7 cm | Tank raised | |
Tropheus mwerazi 5 - 6 cm pondraised | Tank raised | |
Tropheus ujiji 4 - 5 cm | Tank raised | |
Xenotilapia bathyphilus Congo blue Princess 5 - 6 cm | Tank raised | |
Xenotilapia caudafasciata 6 - 8 cm RARE | Tank raised | |
Xenotilapia flavipinnis Isanga yellow line 5 - 7 cm | Tank raised | |
Xenotilapia flavipinnis Kigoma 5 - 6 cm | Tank raised | |
Xenotilapia flavipinnis Lyamembe 5 - 7 cm RARE | Tank raised | |
Xenotilapia flavipinnis Makola 5 - 6 cm | Tank raised | |
Xenotilapia ochrogenys Kigoma 6 - 8 cm | Tank raised | |
Xenotilapia papilio Kanoni 5 - 6 cm RARE | Tank raised | |
Xenotilapia papilio Karenge 6 - 7 cm NEW | Tank raised | |
Xenotilapia papilio Tembwe 5 - 6 cm | Tank raised | |
Xenotilapia papilio Tembwe 7 - 8 cm | Tank raised | |
Xenotilapia spilopterus blue Kachese 5 - 6 cm | Tank raised | |
Xenotilapia spilopterus blue Katoto 5 - 6 cm | Tank raised | |
Altolamprologus compressi. yellow Chaitika 6 - 8 cm | Zambia | Wild collected |
Altolamprologus compressiceps Mutondwe 6 - 8 cm | Zambia | Wild collected |
Altolamprologus compressiceps yellow fin Bangwe 6-8 cm | Tanzania | Wild collected |
Benthochromis tricoti 12 - 14 cm FEMALES | Zambia | Wild collected |
Benthochromis tricoti 15 - 18 cm | Zambia | Wild collected |
Benthochromis tricoti 19 - 21 cm FEMALES | Zambia | Wild collected |
Ctenochromis horei 10 - 12 cm | Zambia | Wild collected |
Ctenochromis horei 13 - 15 cm | Zambia | Wild collected |
Ctenochromis horei 7 - 9 cm | Zambia | Wild collected |
Cunningtonia longiventralis blue / yellow 11 - 14 cm | Zambia | Wild collected |
Cyathopharynx foai Kasakalawe 14 - 16 cm NEW | Zambia | Wild collected |
Cyphotilapia frontosa blue Mpimbwe 10 - 12 cm | Tanzania | Wild collected |
Cyphotilapia frontosa blue Mpimbwe 13 - 14 cm | Tanzania | Wild collected |
Cyphotilapia frontosa blue Mpimbwe 15 - 17 cm | Tanzania | Wild collected |
Cyphotilapia frontosa blue Mpimbwe 7 - 9 cm | Tanzania | Wild collected |
Cypri. leptosoma blue flash yellow anal fin Kekese 8-10cm | Tanzania | Wild collected |
Cyprichr. leptosoma speckleback Moba 9 - 11 cm MALES | Congo | Wild collected |
Cyprichromis leptosoma blue flash Karilani 8 - 10 cm NEW | Tanzania | Wild collected |
Cyprichromis leptosoma blue flash Mvuna 9 - 11 cm | Tanzania | Wild collected |
Cyprichromis leptosoma jumbo Kambwimba 9 - 11 cm MAL | Tanzania | Wild collected |
Cyprichromis leptosoma jumbo Kekese 9 - 12 cm NICE | Tanzania | Wild collected |
Cyprichromis leptosoma Utinta blue flash 7 - 9 cm | Tanzania | Wild collected |
Cyprichromis microlepidotus Bulu Point 9 - 11 cm MALES | Tanzania | Wild collected |
Cyprichromis microlepidotus Karilani 9 - 12 cm MALES | Tanzania | Wild collected |
Cyprichromis microlepidotus Kavala 9 - 11 cm MALES | Congo | Wild collected |
Cyprichromis pavo Kamakonde 10 - 12 cm MALES | Congo | Wild collected |
Cyprichromis spec. Kibishi Wimpel 8 - 10 cm RARE MALE | Congo | Wild collected |
Enantiopus melanogenys Utinta 12 - 15 cm MALES | Tanzania | Wild collected |
Eretmodus cyanostictus blue spot Zambia 5 - 7 cm | Zambia | Wild collected |
Gnathochromis pfefferi 9 - 11 cm RARE | Tanzania | Wild collected |
Julidochromis dickfeldi 8 - 10 cm | Zambia | Wild collected |
Julidochromis marlieri Magara 8 - 11 cm | Burundi | Wild collected |
Lepidiolamprologus nkambae 12 - 14 cm | Zambia | Wild collected |
Lobochilotes labiatus 12 - 15 cm | Zambia | Wild collected |
Lobochilotes labiatus 16 - 18 cm | Zambia | Wild collected |
Mastacembalus elipsifer 12 - 15 cm NICE | Burundi | Wild collected |
Ophthalmo. ventralis Mpimbwe silver stream 10 - 13 cm | Tanzania | Wild collected |
Ophthalmotilapia nasuta gold Kipili 10 - 14 cm FEMALES | Tanzania | Wild collected |
Ophthalmotilapia nasuta gold Ulwile 10 - 14 cm FEMALES | Tanzania | Wild collected |
Ophthalmotilapia nasuta Resha green 10 - 14 cm MALES | Burundi | Wild collected |
Ophthalmotilapia nasuta Tiger 10 - 14 cm | Zambia | Wild collected |
Ophthalmotilapia nasuta Ubwari 9 - 11 cm FEMALES | Congo | Wild collected |
Oreochromis tanganicae 12 - 14 cm | Zambia | Wild collected |
Paracyprichromis brieni Kavala 7 - 10 cm RARE | Congo | Wild collected |
Petroch. orthognathus tricolor Katoto 12 - 15 cm FEMALE | Zambia | Wild collected |
Petrochromis famula Ndole 9 - 14 cm NEW | Zambia | Wild collected |
Petrochromis macrognathus Katete 12 - 15 cm | Zambia | Wild collected |
Petrochromis macrognathus Katete 16 - 19 cm | Zambia | Wild collected |
Petrochromis spec. Moshi yellow 11 - 14 cm MALES | Tanzania | Wild collected |
Petrochromis spec. Moshi yellow 15 - 17 cm MALES | Tanzania | Wild collected |
Petrochromis trewavasae 9 - 12 cm | Zambia | Wild collected |
Phylonemus typus 6 - 8 cm | Burundi | Wild collected |
Platythelphusa spec. Tanganjika Crab 5 - 7 cm RARE | Burundi | Wild collected |
Spathodus erythrodon Kabezi 5 - 7 cm | Burundi | Wild collected |
Synodontis dhonti 8 - 12 cm | Zambia | Wild collected |
Synodontis multipunctatus 7 - 10 cm | Zambia | Wild collected |
Synodontis petricola 8 - 10 cm | Burundi | Wild collected |
Synodontis polli 8 - 12 cm | Zambia | Wild collected |
Tanganicodus irsacae blue spot Kigoma 5 - 6 cm | Tanzania | Wild collected |
Tanganicodus irsacae Ikola 6 - 8 cm RARE | Tanzania | Wild collected |
Tanganicodus irsacae Nyanza Lac 5 - 7 cm | Burundi | Wild collected |
Triglachromis otostigma 7 - 9 cm | Burundi | Wild collected |
Tropheus bemba 9 - 11 cm RARE MALES | Congo | Wild collected |
Tropheus brabant red 7 - 8 cm | Burundi | Wild collected |
Tropheus brabant red 9 - 11 cm | Burundi | Wild collected |
Tropheus brichardi fiery fry 9 - 12 cm RARE MALES | Tanzania | Wild collected |
Tropheus brichardi Ulwile 9 - 11 cm Males | Tanzania | Wild collected |
Tropheus bulombora 8 - 10 cm RARE MALES | Tanzania | Wild collected |
Tropheus chaitika 9 - 11 cm | Zambia | Wild collected |
Tropheus chilanga red 9 - 11 cm | Zambia | Wild collected |
Tropheus chimba 9 - 11 cm Males | Zambia | Wild collected |
Tropheus chipimbi 9 - 11 cm MALES | Zambia | Wild collected |
Tropheus ikola kaiser 8 - 10 cm | Tanzania | Wild collected |
Tropheus ilangi 8 - 10 cm REAL MALES | Zambia | Wild collected |
Tropheus kachese 9 - 11 cm | Zambia | Wild collected |
Tropheus kala 8 - 10 cm RARE MALES | Tanzania | Wild collected |
Tropheus kalambo 9 - 11 cm | Zambia | Wild collected |
Tropheus kapampa Zaire 9 - 11 cm MALES | Congo | Wild collected |
Tropheus kasakalawe 7 - 9 cm | Zambia | Wild collected |
Tropheus katoto 8 - 10 cm | Zambia | Wild collected |
Tropheus kazumbe gold 9 - 11 cm | Zambia | Wild collected |
Tropheus kiriza 9 - 11 cm RARE | Congo | Wild collected |
Tropheus linangu 9 - 12 cm | Zambia | Wild collected |
Tropheus lunangwa red cheek 9 - 11 cm MALES | Congo | Wild collected |
Tropheus malagarasi 8 - 10 cm NICE | Tanzania | Wild collected |
Tropheus mpimbwe red cheek 10 - 13 cm | Tanzania | Wild collected |
Tropheus mpulungu 7 - 9 cm | Zambia | Wild collected |
Tropheus murago 9 - 12 cm NICE | Congo | Wild collected |
Tropheus musanga 9 - 12 cm | Zambia | Wild collected |
Tropheus namansi 10 - 13 cm MALES | Tanzania | Wild collected |
Tropheus ndole 9 - 11 cm MALES | Zambia | Wild collected |
Tropheus polli (annectens) Ikola 10 - 14 cm | Tanzania | Wild collected |
Tropheus ujiji (brichardi) 7 - 9 cm | Tanzania | Wild collected |
Xenotilapia ochrogenys Kigoma 8 - 10 cm MALES | Tanzania | Wild collected |
Xenotilapia ochrogenys Mzuri 10 - 12 cm MALES | Tanzania | Wild collected |
Xenotilapia ochrogenys Ndole 10 - 12 cm MALES | Zambia | Wild collected |
Z = LIST OF LORICARIIDAE : | ||
ZZ L 007 Leporacanthicus galaxias 12-14 cm | ||
ZZ L 014 Scobiancistrus aureatus 10-12 cm | ||
ZZ L 137 Panaque sp. Red bruno 11-13 cm | ||
ZZ L 144 Ansictrus sp. 5 - 6 cm | ||
ZZ L 201 Hypan. Inspector bog spot | ||
ZZ L 399 Hypancistrus sp 5-7 cm | ||
ZZ L 400 Hypancistrus sp. 5-7 cm | ||
NAME | ORIGIN | |
A. Konings Tanganjika - in ihrem natürlichen Lebensraum | ||
Aristochromis christyi 10 - 12 cm | Tank raised | |
Aristochromis christyi 5 - 6 cm | Tank raised | |
Aristochromis christyi 8 - 9 cm | Tank raised | |
Astatotilapia calliptera Chizumulu 5 - 6 cm | Tank raised | |
Astatotilapia calliptera Chizumulu 7 - 8 cm | Tank raised | |
Aulonocara baenschi Benga 4 - 5 cm | Tank raised | |
Aulonocara baenschi Benga 8 - 9 cm | Tank raised | |
Aulonocara ethelwynnae 5 - 6 cm | Tank raised | |
Aulonocara guentheri 6 - 8 cm | Tank raised | |
Aulonocara hansbaenschi Chiloelo 5 - 6 cm | Tank raised | |
Aulonocara hansbaenschi red flash 4 - 5 cm | Tank raised | |
Aulonocara hansbaenschi red flash 6 - 7 cm | Tank raised | |
Aulonocara hansbaenschi red flash 8 - 9 cm | Tank raised | |
Aulonocara jacobfreibergi Otter Point 3 - 4 cm F1 ! | Tank raised | |
Aulonocara kandeensis blue orchid 5 - 6 cm | Tank raised | |
Aulonocara korneliae 4 - 5 cm | Tank raised | |
Aulonocara korneliae 8 - 10 cm | Tank raised | |
Aulonocara maleri maleri 6 - 7 cm | Tank raised | |
Aulonocara maleri maleri 8 - 10 cm | Tank raised | |
Aulonocara maylandi 4 - 5 cm | Tank raised | |
Aulonocara maylandi 6 - 8 cm | Tank raised | |
Aulonocara maylandi 9 - 11 cm | Tank raised | |
Aulonocara spec. Eureka 7 - 8 cm | Tank raised | |
Aulonocara spec. Eureka Albino 9 - 11 cm NICE MALES | Tank raised | |
Aulonocara spec. Fire Fish 5 - 6 cm | Tank raised | |
Aulonocara spec. Fire Fish 9 - 11 cm NICE | Tank raised | |
Aulonocara spec. Lwanda yellow top 4 - 5 cm | Tank raised | |
Aulonocara spec. Maisoni Chitimba 8 - 9 cm | Tank raised | |
Aulonocara spec. Mamelela 8 - 10 cm | Tank raised | |
Aulonocara spec. Maulana 6 - 7 cm | Tank raised | |
Aulonocara spec. O.B. marmelade 7 - 9 cm FEMALES | Tank raised | |
Aulonocara spec. Red 6 - 7 cm FEMALES | Tank raised | |
Aulonocara spec. Rubin Red (roter Kaiser) 4 - 5 cm | Tank raised | |
Aulonocara spec. Rubin Red (roter Kaiser) 7 - 9 cm | Tank raised | |
Aulonocara steveni Hongi 9 - 11 cm FEMALES | Tank raised | |
Aulonocara steveni Usisya 4 - 5 cm | Tank raised | |
Aulonocara steveni Usisya 6 - 7 cm | Tank raised | |
Aulonocara steveni Usisya 8 - 10 cm FEMALES | Tank raised | |
Aulonocara stuartgranti Chilumba 4 - 5 cm | Tank raised | |
Aulonocara stuartgranti Chilumba 6 - 7 cm | Tank raised | |
Aulonocara stuartgranti Chilumba 8 - 10 cm | Tank raised | |
Aulonocara stuartgranti Galileya Reef 8 - 10 cm | Tank raised | |
Aulonocara stuartgranti Mbenji (koningsi) 4 - 5 cm | Tank raised | |
Aulonocara stuartgranti Mbenji (koningsi) 8 - 10 cm | Tank raised | |
Aulonocara stuartgranti Ngara 8 - 10 cm | Tank raised | |
Buccochromis atritaeniatus 5 - 7 cm RARE | Tank raised | |
Buccochromis lepturus 12 - 14 cm RARE | Tank raised | |
Buccochromis lepturus 6 - 8 cm RARE | Tank raised | |
Buccochromis lepturus 9 - 11 cm RARE | Tank raised | |
Buccochromis rhoadesi yellow 8 - 10 cm | Tank raised | |
Champsochromis spilorhynchus 10 - 12 cm RARE | Tank raised | |
Champsochromis spilorhynchus 5 - 6 cm RARE | Tank raised | |
Champsochromis spilorhynchus 7 - 8 cm RARE | Tank raised | |
Cheilochromis euchilus 10 - 12 cm | Tank raised | |
Cheilochromis euchilus 4 - 5 cm | Tank raised | |
Cheilochromis euchilus 6 - 8 cm | Tank raised | |
Chilotilapia rhoadesi 5 - 6 cm RARE | Tank raised | |
Copadichromis azureus 11 - 13 cm NICE | Tank raised | |
Copadichromis azureus 4 - 5 cm | Tank raised | |
Copadichromis azureus 7 - 8 cm | Tank raised | |
Copadichromis azureus 9 - 11 cm | Tank raised | |
Copadichromis borleyi Namalenje 6 - 8 cm | Tank raised | |
Copadichromis borleyi Nkanda 9 - 12 cm | Tank raised | |
Copadichromis chrysonotus 10 - 12 cm REAL | Tank raised | |
Copadichromis chrysonotus 6 - 8 cm REAL | Tank raised | |
Copadichromis Kadango red fin 14 - 16 cm FEMALES | Tank raised | |
Copadichromis Kadango red fin 4 - 6 cm | Tank raised | |
Copadichromis Kadango red fin 9 - 11 cm | Tank raised | |
Copadichromis mbenji (staufferi) 10 - 12 cm FEMALES | Tank raised | |
Copadichromis mloto Ivory 4 - 5 cm | Tank raised | |
Copadichromis pleurostigma yellow 10 - 13 cm NICE | Tank raised | |
Copadichromis spec. azureus white head 7 - 9 cm | Tank raised | |
Copadichromis spec. green face 7 - 9 cm | Tank raised | |
Copadichromis spec. Kawanga dark blue 4 - 5 cm | Tank raised | |
Copadichromis spec. Kawanga dark blue 9 - 11 cm | Tank raised | |
Copadichromis spec. Likoma blue 4 - 5 cm RARE | Tank raised | |
Copadichromis verduijni dark blue 4 - 5 cm | Tank raised | |
Copadichromis verduijni dark blue 9 - 11 cm | Tank raised | |
Copadichromis virginalis elongate Luwala Reef 6 - 8 cm | Tank raised | |
Ctenopharynx intermedius 5 - 6 cm RARE | Tank raised | |
Cynotilapia afra Chinyankwazi 4 - 5 cm RARE | Tank raised | |
Cynotilapia afra edwardi Cobue 3 - 4 cm | Tank raised | |
Cynotilapia afra Likoma white top 4 - 5 cm | Tank raised | |
Cynotilapia afra red top 4 - 5 cm | Tank raised | |
Cynotilapia axelrodi 4 - 5 cm | Tank raised | |
Cyrtocara moorii 10 - 12 cm NICE | Tank raised | |
Cyrtocara moorii 13 - 15 cm NICE MALES | Tank raised | |
Cyrtocara moorii 5 - 6 cm | Tank raised | |
Dimidiochromis compressiceps 10 - 12 cm | Tank raised | |
Dimidiochromis compressiceps 14 - 17 cm | Tank raised | |
Dimidiochromis compressiceps 7 - 9 cm | Tank raised | |
Dimidiochromis kiwinge 17 - 21 cm NICE | Tank raised | |
Dimidiochromis strigatus 13 - 16 cm NICE | Tank raised | |
Dimidiochromis strigatus 7 - 8 cm | Tank raised | |
Eclectochromis labrosus thick lip Mbenji 14 - 17 cm NICE | Tank raised | |
Eclectochromis lobochilus hertae 12 - 16 cm NICE | Tank raised | |
